[wellylug] Fwd: Linux Counter: 144782 registered Linux users
Tony Wills
ajwills at paradise.net.nz
Tue Aug 2 08:41:08 NZST 2005
For those that don't know about the linux counter project see
http://www.linuxcounter.org/
Is it enough to be beating Australia?
>This is the Linux Counter summary as of Sun Jul 31 23:33:45 2005
>
>There are 144782 persons registerd.
>738 users have been registered by friends.
>There are 153949 machines registered.
>
>I guesstimate that between 0.2% and 5% of all Linux users have
>registered with the Linux Counter.
>So the total number of Linux users is probably between
>2,895,640 and 72,391,000 people.
>
>WHERE LINUX USERS LIVE
>The table is sorted by number of Linux users divided by population
>
> No Country Pers Fri Mach P/Mpop Mpop
>======================================================================
> 1 AQ Antarctica 6 0 5 1458.1 0.0
> 2 FO Faroe Islands (Føroyar) 43 0 26 891.6 0.0
> 3 IS Iceland 217 0 216 752.9 0.3
> 4 SJ Svalbard and Jan Mayen 2 0 0 736.6 0.0
> 5 FI Finland 2932 18 3627 566.2 5.2
> 6 AD Andorra 35 0 19 546.9 0.1
> 7 EE Estonia 608 6 712 448.4 1.4
> 8 DK Denmark 2321 5 2616 432.3 5.4
> 9 NO Norway 1890 17 2837 414.7 4.6
> 10 SE Sweden 2879 25 4062 323.1 8.9
> 11 LU Luxembourg 100 0 184 227.4 0.4
> 12 LI Liechtenstein 7 0 9 225.8 0.0
> 13 NL Nederland 3665 12 4907 225.5 16.3
> 14 PL Poland 8433 18 6997 218.3 38.6
> 15 SI Slovenia 431 1 424 217.0 2.0
> 16 CH Switzerland 1445 9 2192 201.5 7.2
> 17 AT Austria 1537 11 2190 190.3 8.1
> 18 BE Belgium 1918 5 2362 187.3 10.2
> 19 NZ New Zealand (Aotearoa) 723 0 971 186.3 3.9
> 20 HU Hungary 1755 20 2038 173.8 10.1
> 21 GI Gibraltar 5 0 2 170.6 0.0
> 22 MC Monaco 5 1 6 166.7 0.0
> 23 ES Spain 6878 11 5000 161.0 42.7
> 24 SM San Marino 4 0 2 153.8 0.0
> 25 CA Canada 4503 11 5543 145.2 31.0
> 26 IE Ireland 534 1 537 139.0 3.8
> 27 DE Germany 11377 72 16090 137.8 82.5
> 28 BG Bulgaria 1035 1 891 131.6 7.9
> 29 AU Australia 2453 15 3280 126.8 19.3
> 30 FR France 7116 36 7799 118.2 60.2
> 31 IT Italy 5939 23 5972 103.3 57.5
> 32 GL Greenland 6 0 14 103.1 0.1
> 33 CL Chile 1528 0 1037 99.2 15.4
> 34 LV Latvia 232 0 193 96.4 2.4
> 35 AI Anguilla 1 0 1 95.9 0.0
> 36 CZ Czech Republic 973 9 1038 94.8 10.3
> 37 GB United Kingdom 5516 34 7088 93.7 58.9
> 38 US United States Of America 26039 224 32770 91.1 285.9
> 39 IL Israel 536 3 439 86.8 6.2
> 40 PT Portugal 861 2 853 85.8 10.0
> 41 MT Malta 33 0 30 84.2 0.4
> 42 AW Aruba 7 0 4 76.9 0.1
> 43 RO Romania 1661 10 1534 76.6 21.7
> 44 AG Antigua and Barbuda 5 0 2 72.5 0.1
> 45 LT Lithuania 255 2 223 69.1 3.7
> 46 SG Singapore 271 1 200 66.0 4.1
> 47 UY Uruguay 214 0 177 63.7 3.4
> 48 SK Slovakia 329 0 328 60.9 5.4
> 49 HR Croatia 280 0 173 60.2 4.7
> 50 CY Cyprus 47 0 44 59.4 0.8
> 51 CR Costa Rica 243 0 141 59.1 4.1
> 52 PF French Polynesia 14 0 14 59.1 0.2
> 53 MV Maldives 17 0 4 56.7 0.3
> 54 BR Brasil 9458 22 5987 54.8 172.6
> 55 MK Macedonia 103 0 50 51.5 2.0
> 56 BN Brunei 17 0 4 50.7 0.3
> 57 YT Mayotte 5 0 3 49.6 0.1
> 58 RE Reunion 36 0 28 49.2 0.7
> 59 GR Greece 519 5 489 48.9 10.6
> 60 CS Serbia and Montenegro 510 0 0 48.4 10.5
> 61 BA Bosnia and Herzegovina 169 0 59 44.5 3.8
> 62 BZ Belize 9 0 4 39.0 0.2
> 63 AR Argentina 1448 1 1172 38.6 37.5
> 64 VE Venezuela 900 0 522 36.5 24.6
> 65 QA Qatar 21 1 6 36.5 0.6
> 66 NC New Caledonia 8 0 6 36.4 0.2
> 67 MQ Martinique 14 0 32 36.3 0.4
> 68 CU Cuba 384 1 157 34.2 11.2
> 69 BM Bermuda 2 0 2 33.3 0.1
> 70 AE United Arab Emirates 88 0 35 33.2 2.7
> 71 BH Bahrain 20 0 14 30.7 0.7
> 72 BS Bahamas 9 0 8 29.2 0.3
> 73 KY Cayman Islands 1 0 0 28.9 0.0
> 74 FM Micronesia, Federated States 3 0 0 28.3 0.1
> 75 LC Saint Lucia 4 0 1 26.8 0.1
> 76 DM Dominica 2 0 1 26.3 0.1
> 77 BB Barbados 7 0 5 26.1 0.3
> 78 MU Mauritius 29 0 25 24.8 1.2
> 79 PR Puerto Rico 97 0 58 24.5 4.0
> 80 KN Saint Kitts and Nevis 1 0 0 23.8 0.0
> 81 GD Grenada 2 0 1 23.5 0.1
> 82 SV El Salvador 149 0 107 23.3 6.4
> 83 TT Trinidad and Tobago 28 1 16 21.5 1.3
> 84 LB Lebanon 75 1 35 21.1 3.6
> 85 ZA South Africa 921 0 867 21.0 43.8
> 86 MX Mexico 2094 5 1568 20.9 100.4
> 87 RU Russia 2623 8 1941 18.0 145.5
> 88 UA Ukraine 850 3 695 17.9 47.5
> 89 PA Panama 51 0 44 17.6 2.9
> 90 CO Colombia 724 0 446 16.9 42.8
> 91 MY Malaysia 369 1 214 16.3 22.6
> 92 ST Sao Tome and Principe 2 0 0 15.7 0.1
> 93 BY Belarus 157 0 101 15.5 10.1
> 94 EH Western Sahara 4 0 2 15.4 0.3
> 95 TW å°ç£ - Taiwan 343 0 276 14.9 23.1
> 96 KW Kuwait 29 0 9 14.7 2.0
> 97 DO Dominican Republic 124 0 67 14.6 8.5
> 98 PS Palestine 37 0 9 14.2 2.6
> 99 AN Netherlands Antilles 3 0 11 13.8 0.2
>100 GY Guyana 10 0 8 13.1 0.8
>101 TN Tunisia 128 0 46 13.1 9.8
>102 JM Jamaica 31 0 4 11.9 2.6
>103 GF French Guiana 2 0 1 11.7 0.2
>104 PH Philippines 961 2 454 11.6 82.7
>105 EC Ecuador 139 0 93 11.4 12.2
>106 PY Paraguay 61 0 50 10.8 5.6
>107 PE Peru 277 0 135 10.6 26.1
>108 TR Turkey 673 1 408 10.0 67.6
>109 SR Suriname 4 0 8 9.5 0.4
>110 NA Namibia 17 0 26 9.5 1.8
>111 TO The Kingdom of Tonga 1 0 0 9.4 0.1
>112 GT Guatemala 109 0 72 9.3 11.7
>113 KR Korea, Republic of 429 1 196 9.1 47.1
>114 JO Jordan 46 0 7 9.1 5.1
>115 BO Bolivia 73 0 66 8.8 8.3
>116 MD Moldova 35 0 34 8.2 4.3
>117 DZ Algeria 244 0 20 7.9 30.8
>118 NI Nicaragua 39 0 31 7.5 5.2
>119 FJ Fiji 6 0 5 7.3 0.8
>120 OM Oman 17 0 13 6.5 2.6
>121 WS Samoa 1 0 0 6.3 0.2
>122 AL Albania 19 1 8 6.0 3.1
>123 ID Indonesia 1232 9 520 5.9 209.4
>124 AM Armenia 20 0 22 5.3 3.8
>125 HN Honduras 33 0 25 5.0 6.6
>126 KZ Kazakhstan 79 0 58 4.9 16.1
>127 SA Saudi Arabia 101 0 46 4.8 21.0
>128 DJ Djibouti 3 0 1 4.7 0.6
>129 CV Cape Verde 2 0 0 4.6 0.4
>130 GE Georgia 18 0 59 3.4 5.2
>131 IR Iran 242 0 71 3.4 71.4
>132 LK Sri Lanka 62 0 24 3.2 19.1
>133 IN India 3308 2 1177 3.2 1025.1
>134 EG Egypt 232 0 78 3.0 76.1
>135 BW Botswana 4 0 3 2.6 1.6
>136 GA Gabon 3 0 3 2.4 1.3
>137 NP Nepal 55 0 17 2.3 23.6
>138 TH Thailand 134 1 96 2.1 63.6
>139 JP Japan 255 1 308 2.0 127.3
>140 AZ Azerbaijan 16 0 4 2.0 8.1
>141 MA Morocco 57 0 19 1.9 30.4
>142 LY Libya 10 0 0 1.8 5.4
>143 PK Pakistan 262 0 109 1.8 145.0
>144 KG Kyrgyzstan 9 0 6 1.8 5.0
>145 SN Senegal 15 0 5 1.6 9.7
>146 TG Togo 7 0 1 1.5 4.7
>147 ZW Zimbabwe 19 0 6 1.5 12.9
>148 CI Cote d'Ivoire 24 0 10 1.5 16.3
>149 TJ Tajikistan 9 0 2 1.5 6.1
>150 SY Syria 24 0 4 1.4 16.6
>151 BT Bhutan 3 0 1 1.4 2.1
>152 CM Cameroon 21 0 22 1.4 15.2
>153 GH Ghana 25 0 6 1.3 19.7
>154 UZ Uzbekistan 31 0 20 1.2 25.3
>155 ZM Zambia 13 0 7 1.2 10.6
>156 MN Mongolia 3 0 6 1.2 2.6
>157 MR Mauritania 3 0 0 1.1 2.7
>158 BJ Benin 7 0 0 1.1 6.4
>159 ER Eritrea 4 0 1 1.0 3.8
>160 LS Lesotho 2 0 0 1.0 2.1
>161 LA Laos 5 0 5 0.9 5.4
>162 KE Kenya 27 0 6 0.9 31.3
>163 VN VietNam [Vie^.t Nam] 67 0 23 0.8 80.7
>164 SD Sudan 25 0 3 0.8 31.8
>165 HT Haiti 6 0 0 0.7 8.3
>166 NG Nigeria 81 0 14 0.7 116.9
>167 IQ Iraq 16 0 5 0.7 23.6
>168 TZ Tanzania 24 0 3 0.7 36.0
>169 AO Angola 9 0 6 0.7 13.5
>170 CN China 853 1 295 0.7 1285.0
>171 BD Bangladesh 89 0 32 0.6 140.4
>172 PG Papua New Guinea 3 0 1 0.6 4.9
>173 MM Myanmar 27 0 9 0.6 48.4
>174 MW Malawi 6 0 0 0.5 11.6
>175 KH Cambodia 6 0 0 0.4 13.4
>176 SO Somalia 4 0 0 0.4 9.2
>177 ML Mali 5 0 1 0.4 11.7
>178 BF Burkina Faso 5 0 2 0.4 11.9
>179 UG Uganda 10 0 1 0.4 24.0
>180 GN Guinea 3 0 1 0.4 8.3
>181 MZ Mozambique 6 0 1 0.3 18.6
>182 LR Liberia 1 0 0 0.3 3.1
>183 CG Congo 1 0 1 0.3 3.1
>184 YE Yemen 6 0 2 0.3 19.1
>185 AF Afghanistan 7 0 0 0.3 22.5
>186 RW Rwanda 2 0 1 0.3 7.9
>187 XW Somewhere 1491 65 2 0.2 6069.2
>188 MG Madagascar 4 0 5 0.2 16.4
>189 TM Turkmenistan 1 0 2 0.2 4.8
>190 ET Ethiopia 8 0 26 0.1 64.5
>191 NE Niger 1 0 6 0.1 11.2
>192 CD Democratic Republic of Congo 1 0 3 0.0 52.5
>
>
>WHERE PEOPLE USE LINUX
>Place Users Percent
>==============================
>school 34050 24.00%
>work 76303 53.78%
>home 132373 93.30%
>somewhere 590 0.42%
>==============================
>TOTAL 141877 100.00%
>
>NOTE: The total is the 141877 users who answered this question.
>Some gave more than one answer, so the number of answers is 243316
More information about the wellylug
mailing list