[wellylug] Re: Can't access linux conf site

Jethro Carr jethro.carr at jedolinux.com
Sun Nov 13 19:59:56 NZDT 2005


On Sun, 2005-11-13 at 19:32 +1300, Mark Foster wrote:
> > well, after a discussion with the linux conf guys, I have fixed the
> > problem.
> >
> > I had to change my Max Transmission Unit (MTU) value, from 1500 to 300.
> > This helps it get past badly configured firewalls in the path of my
> > traffic.
> >
> > I blame the windows server I saw on the netcraft results. ;-)
> 
> 300!!!!!!
> 
> Thats rediculous.
> 
> Do you understand the significance of an MTU?

I know what it does, but not what the change will do... Until I just
tried downloading "Age Of Empires III demo".... at 1/3 of the speed....


> The Ethernet Standard is 1500.
> 
> In other words,
> 
> if you request a file which is 1400 bytes long, at standard MTU this is 1 
> packet.
> 
> At 300 bytes per packet MTU that is 5 packets.
> 
> So you've just increased your packet load by 500% for any situation where 
> you're requesting more than your MTU. (plus or minus packet header 
> overhead, too).


> Thats the most rediculous solution to a real-world Internet problem i've 
> heard of in a long time. And it'll be negatively affecting the performance 
> of any other Internet traffic you engage in. God help you if you want to 
> get some decent downloads done at 300 MTU :|
> 
> Seriously, though, whats between you and the site?
> Because I havn't adjusted my MTU at all and the site works fine.


here's what I'm getting:

could you give me your traceroute output? I'd like to see what route
yours is taking.

-------------
traceroute to lca2006.linux.org.au (202.91.207.101), 30 hops max, 40 byte packets
 1  192.168.0.1 (192.168.0.1)  15.174 ms  14.609 ms  8.159 ms
 2  203-109-156-250.ihug.net (203.109.156.250)  93.483 ms  92.472 ms  81.680 ms
 3  Vl117-tig-nz-core-1.ihug.net (203.109.156.209)  91.387 ms  92.103 ms  94.348 ms
 4  203-109-156-138.ihug.net (203.109.156.138)  104.402 ms  97.034 ms  92.700 ms
 5  ba3-atm9-0-0-71-acld.auckland.clix.net.nz (203.97.2.61)  104.087 ms  90.357 ms  91.170 ms
 6  ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251)  82.182 ms  87.373 ms  93.075 ms
 7  ge0-0-0.nzsx-core1.akl.telstraclear.net (203.98.4.3)  91.381 ms  94.558 ms  99.586 ms
 8  i-4-3.syd-core03.net.reach.com (202.84.219.97)  117.981 ms  158.538 ms  131.052 ms
 9  i-6-0.syd-core01.net.reach.com (202.84.249.13)  111.612 ms  136.465 ms  125.887 ms
10  unknown.net.reach.com (134.159.125.74)  135.800 ms  148.428 ms  131.237 ms
11  10GigabitEthernet3-0.ken-core4.Sydney.telstra.net (203.50.6.85)  108.725 ms  125.516 ms  107.699 ms
12  TenGigabitEthernet8-1.ken17.Sydney.telstra.net (203.50.20.27)  105.948 ms  136.700 ms  128.230 ms
13  ge-2-1-0-25.bdr5.hay.connect.com.au (203.63.130.250)  124.190 ms  138.990 ms  135.057 ms
14  so-3-1-0.cre1.hay.connect.com.au (202.10.4.99)  120.515 ms  151.429 ms  146.342 ms
15  so-5-0-0.cre1.bur.connect.com.au (202.10.0.251)  132.223 ms  201.533 ms  148.585 ms
16  so-0-0-1.dst2.mel.connect.com.au (202.10.0.134)  132.104 ms  130.144 ms  132.438 ms
17  gigabitethernet0-2.cor6.mel.connect.com.au (203.63.11.228)  142.835 ms  156.246 ms  150.885 ms
18  DDES142069-1.gw.connect.com.au (210.8.12.249)  147.185 ms  162.120 ms  130.505 ms
19  ge0-2.cr1.mel2.techex.net.au (203.222.128.117)  159.033 ms  152.442 ms  146.273 ms
20  218-128-222-203.rev.techex.net.au (203.222.128.218)  146.534 ms  157.031 ms  141.627 ms
21  202-91-196-13.gpm.net.au (202.91.196.13)  157.484 ms  166.795 ms  181.004 ms
22  * * *
23  uml1.linux.org.au (202.91.207.101)  234.579 ms  255.667 ms  199.135 ms
24  uml1.linux.org.au (202.91.207.101)  195.926 ms  225.132 ms  335.114 ms

-------------


-- 
Jethro Carr <jethro.carr at jedolinux.com>


www.jethrocarr.jedolinux.com

www.jethrocarr.jedolinux.com/index.php?page=cv/cv.php

-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 189 bytes
Desc: This is a digitally signed message part
Url : http://lists.wellylug.org.nz/pipermail/wellylug/attachments/20051113/16dd2109/attachment.pgp 


More information about the wellylug mailing list